Trail Supporters
Here is a list of the local residents—our “Supporters”—who are providing various forms of “support” to help hikers on the Michinoku Coastal Trail enjoy their hiking trips safely and with peace of mind.
Please note that some businesses offer special services when you present your Data Book, Hiking Map Book, or Michinoku Trail Club membership card. Please check the details and contact them directly.
The “Supporters” who warmly support the Michinoku Coastal Trail journey. They always welcome hikers with open arms, and they are the local residents who live their daily lives in this area. The Supporters’ activities are carried out out of goodwill. That is precisely why we have an important request for all hikers.
- ・Consideration for time: Please respect the other person's daily routine. (For example, avoid contacting them early in the morning or late at night.)
- ・Gratitude and Respect: To express my gratitude for your support.
- ・Forcing others is strictly prohibited: Please refrain from making requests that would place a burden on the other person.
To ensure that this warm bond between local residents and hikers continues for many years to come, we ask that you interact with one another with kindness and mutual respect.
Click here for the PDF file containing the address
- Although we update the information on this site regularly, facility hours, closing days, and operating status are subject to change, and some facilities may be closed. Please check this information yourself in advance when planning your walk.
- This may differ from the pages in the old map book.
Legend:
[MB] Hiking Map Book [Tent] Places Where You Can Pitch a Tent
[★] If support (*) is available upon presentation of either the Data Book, Hiking Map Book, or Michinoku Trail Club membership card, please check the details of the support provided.
Clicking on a pin will open a Google Map showing the location of the corresponding supporter.
*If you're using a smartphone, please press and hold to open the link in your browser. (It won't open properly in the Google Maps app.)
八戸市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| Café Hebana | Water, Restrooms, Charging Stations | - | |||
| Hachinohe Guesthouse Tosenoyie | Guests can arrange for transportation to specific locations, and luggage storage (free of charge) is available exclusively to guests. Please contact us for more information. | Between Kabushima Shrine and Tosenoyie | - | ||
| MB1-1 | OUTDOOR BOX RIVER RUNS | Water, Restrooms, Charging Stations | 0178-20-0234 | ||
| Prince Western Liquor Café | There is a trail-themed menu | 0178-44-1827 |
階上町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB1-2~1-5 | Hashikami Hospitality Angel | Click here for information on supporters in Hashikami Town | 0178-88-2875 |
洋野町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB1-6 | Hamanasu-tei Guest House | Water, restrooms, charging stations, rest areas, and food and drink for hikers | Advance reservations are required (online). Same-day phone reservations are accepted only for room-only stays. | 090-6953-2989 | |
| MB1-5〜1-8 | Hirono Trail Angel (Hirono Town Tourism Association) | Click here for information on supporters in Hirono Town | 0194-65-5916 | ||
| MB1-6 | Marineside Spa Taneichi | Discounts on lodging (★), water, and restrooms Please check our website for details on the discounts. |
https://www.marin-taneichi.com/ | 0194-65-5735 |
普代村
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB2-6 | Aide Antenna Shop | Charging | 0194-35-2411 | ||
| MB2-6 | Ajinoyado Michiai | Guests can arrange for shuttle service on specific routes (*) | Michi-ai ⇔ Fudai Station, Michi-ai ⇔ Tanohata Station (subject to consultation) | 0194-35-2555 | |
| MB2-6 | Cafe AWAI | Water, Charging, Wi-Fi | 080-4517-3279 | ||
| MB2-6 | Kamikanda Butcher Shop | Water Supply | 0194-35-2210 | ||
| MB2-6 | Kiraumi: Fresh from the Beach | Charging | 0194-35-2114 | ||
| MB2-6 | Kurosaki-so National Guest House | Accommodation guests have access to shuttle service for specific routes (*), water stations, and restrooms. | Kurosaki-so ↔ Fudai Station, Kurosaki-so ↔ Kitayamazaki | 0194-35-2611 | |
| MB2-6 | Marukoshi Store | Water Supply, Restrooms | 0194-35-2233 | ||
| MB2-6 | Maruni | Water Supply, Restrooms | 0194-35-2201 | ||
| MB2-6 | Marusa Saga Store | Water Supply, Restrooms | 0194-35-3321 | ||
| MB2-6 | Michinoku Coastal Trail: Nedari Beach Rest Area | Tents (★), Water Stations, Restrooms, | |||
| MB2-6 | Mifune Confectionery | Water Supply, Restrooms | 0194-35-2020 | ||
| MB2-6 | Shimokawara Confectionery Shop | Water Supply, Restrooms | 0194-35-2037 | ||
| MB2-6 | Uosada | Water Supply, Restrooms | 0194-35-3011 |
田野畑村
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB2-7 | Akido Campground | Water supply, restrooms (9:00 a.m. to 5:00 p.m. only during the winter) | 0194-33-2816 | ||
| TACHI Stay & Bar | Water, restrooms, charging stations, Wi-Fi, [Shuttle service available for guests only (★), showers, washing machines] | Same-Day Reservations Accepted | 080-1984-8806 |
岩泉町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB2-10 | Fresh Seafood and Japanese Cuisine: Kanazawa | Special offer for those ordering a meal | 090-9109-1256 | ||
| MB2-9 | Gotenzaki Natural Recreation Forest Management Building | Restroom, Tent (*) | https://bit.ly/3cPOumi |
宮古市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB3-5 | EFRICA | Water, Restrooms, Charging Stations | 050-3635-2070 | ||
| MB3-2 | Greenpia Sanriku Miyako | Restroom | 0193-87-5111 | ||
| MB3-4 | Hinodejima Paddling Club | Tents (*), water, charging stations, shelter in case of severe weather, and disposal of trash generated during activities as well as trash collected along the way | Reservations must be made by phone (or email) at least one day in advance. Email: taronokato@yahoo.co.jp | 090-7062-7044 | |
| MB3-4 | Jirobeya Guesthouse | Water supply, restrooms (advance notice required) | Please contact us in advance (we may be away) | 0193-62-7150 | |
| MB3-8 | Nagisa-tome: The City of the Sea | Tents (*), water supply, restrooms, charging stations, shoe-washing area, discounted lodging rates (★) — Reserve via the website by the day before your stay. For same-day stays, please call to make a reservation (0193-77-5952). | https://home.tsuku2.jp/f/uminomiyako/nagisahaku/tentspace | 0193-77-5952 | |
| MB3-8 | Shigemori Fisheries Experience and Exchange Center, Miyako City | Water, restrooms, charging (during business hours), 100 yen off ice cream | Please present your Hiking Passport at the time of purchase. | 0193-68-2301 | |
| MB2-10~3-10 | Trail Town Miyako | Please check the link for details on Trail Oasis locations. | https://kankou385.jp/topics-trailtownmiyako/ |
山田町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB3-11,4-1 | Hey! Tacos | Water, Charging, Restrooms | Closed on Wednesdays. Hours: 11:00 a.m.–6:00 p.m. (We open at 10:30 a.m., so you can come by then.) | ||
| MB4-2 | Mushroom House | Tents, Restrooms | Overnight camping in tents outdoors is prohibited. Please contact the Jodogahama Visitor Center (0193-65-1690) for more information. | ||
| MB4-4 | Rikuchu Coast Youth Center | Water Supply, Restrooms | 0193-84-3311 |
大槌町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB4-5 | Bike Cafe | Water, Restrooms, Charging Stations, Wi-Fi | 0193-27-5888 | ||
| MB4-5 | Haga Fish Market | Restroom, Charging, Water Refill, Break | 0193-42-3879 | ||
| MB4-5 | Matsuhashi Motors | Restrooms, charging stations, Wi-Fi, parking (free), vehicle transport service (for a fee) | Please contact us for more information about our vehicle transportation service (for a fee). | 0193-44-2133 | |
| MB4-5 | NPO Yuriyuri Kingdom | Water, Restrooms, Charging (all of the above are marked with *) | https://bit.ly/3nROCHG | 0193-43-1018 | |
| MB4-6 | Ogawa Ryokan: Kizuna-kan | Water, restrooms, charging stations, Wi-Fi, showers (all of the above are marked with *) | 500 yen for stays of up to 1 hour; 1,000 yen for stays of up to 2 hours | 0193-42-2628 | |
| MB4-5 | Otsuchi Town Cultural Exchange Center (Oshacchi) | Charging | 0193-27-5181 | ||
| MB4-5 | Sanriku Gosha-ji Tenmangu Shrine | Cell phone charging, tea service, restrooms | 0193-27-9321 | ||
| MB4-4 | Sanriku Hana Hotel Hamagiku | Water, Restrooms, Rest Areas, Information | 0193-44-2111 | ||
| MB4-5 | Sanriku Shiki Yusa: Masuto-no-Yu | Restrooms, charging stations, Wi-Fi, and stamp collectors receive a 100-yen discount on the bath admission fee (770 yen for adults). | 0193-27-5881 | ||
| MB4-4 | Sato Guesthouse | Restrooms: Guests departing early in the morning may request to have their breakfast changed to rice balls (please let us know at check-in). | 0193-44-2749 |
釜石市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB4-9,MB5-1 | Hotel Folcloro Sanriku Kamaishi | Day-use bath visitors may use the coin-operated laundry facilities. | 0193-38-5536 | ||
| MB4-9, MB5-1 | Hotel Kamaishi Hills Riverside Branch | Water, Restrooms, Charging Stations | 0193-24-3911 | ||
| MB4-9,MB5-1 | Kagetsu-tei | Water, Restrooms, Rest Areas, Charging Stations, Wi-Fi | Please contact us in advance (we may be away) | 070-4712-9359 | |
| MB4-9,MB5-1 | Kamaishi City Museum of Iron History | Restrooms, water, charging stations, 100-yen discount on admission (★) | Please let the front desk know if you need to use the restroom, get a drink, or charge your device. | 0193-22-8846 | |
| MB4-9,MB5-1 | MESA | Water Supply, Restrooms, Charging, Propane Cans, and Gear Handling | 090-4555-7971 |
大船渡市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB5-10 | Goishi Coast Information Center | Click here for information on supporters in Ofunato City | 0192-29-2359 | ||
| MB5-4 | New Okirai | Water, Restrooms, Charging Stations, Wi-Fi, Rest Area | Hours: Saturdays, Sundays, and Mondays, 9:00 a.m.–5:00 p.m. (Restrooms are available at all times) | 0192-22-9464 | |
| MB5-9 | Ofunato Hot Springs | Foot Bath | 0192-26-1717 | ||
| MB5-5 | Sanriku Active | Water, Restrooms, Charging Stations, Wi-Fi | 0192-47-3756 | ||
| MB5-8 | THREE PEAKS | Restroom, Charging, Tent (★) | 080-3330-0745 | ||
| MB5-4 | 潮目 | Tent (*) | Call the phone number listed on the sign |
陸前高田市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB5-13,MB6-1 | Capital Hotel 1000 | Water, restrooms, charging stations, and Wi-Fi are available. Overnight guests receive a free bottle of sports drink. | 0192-55-3111 | ||
| MB5-13,MB6-1 | Hotel Sanyo | [For Everyone] Restrooms, Hiking Passport (Rikuzentakata City Page), Decorative Stamp [For Guests Only] Car and Luggage Storage Before Check-in and After Check-out; Ice and Hot Water Refills |
https://note.com/merry_llama6440/n/n7d9a8ee7671a | 0192-55-3050 | |
| MB5-13,MB6-1 | Musashi Guesthouse | Lunch is available for guests (for a fee; please request it at check-in). | 0192-55-4421 | ||
| MB5-12 | Numata-ya Guesthouse | Guests may use the shoe dryer | 0192-55-2542 | ||
| MB5-13,MB6-1 | Rikuzentakata Hiker Supporters | Click here for information on supporters in Rikuzentakata City | 0192-54-5011 | ||
| MB5-13,MB6-1 | Watami Organic Land Co., Ltd. | Restroom, Charging | 0192-53-2107 |
気仙沼市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB6-7 | Ban’ya Minkoma | Water, Restrooms, Charging Stations | Open for lunch only on certain days. Closed on Wednesdays and Sundays. Please call to confirm, as there may be occasional closures. | 0226-23-0325 | |
| MB6-6 | Glamping & Camping CAMELLIA, Kesennuma Oshima | Accommodation Plans for Hikers (*) | Advance online reservations are required (official website, various online booking sites) | 0226-25-7158 | |
| MB6-6 | Guest House Sea Breeze | Hikers-Only Room-Only Plan (2,900 yen per room, including futons; limited to one room; reservation required at least two days in advance (*). Please call for details.) | Shower, toilet, kitchen, washing machine, and charging available | 0226-25-8698 / 080-5426-1342 | |
| MB6-8 | Guesthouse Kakehashi | Water (★), Restroom (★), Charging (★) | Water, restroom, and charging services are available from 4:00 PM to 7:00 PM. If you wish to stay overnight, please contact us by the day before. | 0226-25-7739 | |
| MB6-7 | Guesthouse SLOW HOUSE @ Kesennuma (Slow House) | Restrooms, Water Fills, Charging Stations, and Rest Areas | 0226-25-8131 | ||
| MB6-4 | Hanzō Rest House Oogama Table | Restrooms, Water, Hot Water, Charging Stations, Rest Areas, Luggage Storage | Hours: 9:30 a.m.–4:30 p.m. Closed on Tuesdays | 0226-25-8430 | |
| MB6-10,MB7-1 | Kabutomushi Surf Shop | Tent (*) | https://bit.ly/2Xsw87f | 0226-42-2983 | |
| Kaika Chinese Restaurant | Charging (*) | Permitted only when food or drink is involved | 0226-24-3751 | ||
| MB6-7 | Kakuboshi Co., Ltd. | Water, Restrooms, Charging Stations | 0226-22-0007 | ||
| MB6-7 | Kesennuma Park Hotel | Restroom, Charging | 0226-24-3489 | ||
| MB6-7 | Kesennuma Plaza Hotel | ➀ Discount on day-trip hot spring visits ② Free gift with overnight stay *Hiker ID required* | Day-Use Hot Spring: 11:00 a.m.–3:00 p.m. (Irregular holidays) | 0226-23-1313 | |
| MB6-10,MB7-1 | Motoyoshi Taxi, Ltd. | Water supply, restrooms, showers and baths, nap room (available at night), charging stations (*) | Notify us in advance by the day before | 0226-42-3110 | |
| MB6-9 | NPO Hamawarasu | Water, Restrooms, Break | 8:00 a.m. to 6:00 p.m. (Staff may not always be present) | 0226-25-7701 | |
| MB6-9 | Pension Villa Petit Roku | Tent (*) | Please let the guesthouse staff know before using these facilities. Water, washing machines, showers, and baths are available (500 yen). | 0226-31-5623 | |
| MB6-4 | Rias Karakuwa Youth Hostel | Water, restrooms, showers (200 yen), charging stations, electric kettle rentals, luggage storage (advance notice required), and shuttle service to your destination (for overnight guests only) | 0226-32-2490 | ||
| MB6-6 | Ryokan Kuroshio | Water, Restrooms, and a Free Oshima Walking Map | 0226-28-2125 | ||
| MB6-2 | Sakaya Guesthouse | Lunch Options for Hikers (Shiokaze Hatto Soup and Shiokaze Hatto Set Meal) | Lunch is served on Tuesdays, Wednesdays, and Thursdays from 11:30 a.m. to 2:00 p.m. *Please note that hours and prices are subject to change, so please inquire in advance. | 0226-34-3520 | |
| Sanriku Printing Co., Ltd. | Water Supply, Restrooms | 0226-22-0319 | |||
| MB6-5 | Yamayo Diner | Restroom, Water Refill, Charging | Hours: 9:00 a.m. to 3:00 p.m. | 0226-25-8505 |
南三陸町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB7-6 | Kamigawazaki Campground | Drinking water (including ice), restrooms, charging stations, Wi-Fi, trash pickup (subject to facility rules and available only during designated hours), and merchandise for hikers (fuel such as gas canisters, food, and daily necessities) | Business hours: 9:00 a.m. to 6:00 p.m. For details regarding trash pickup, please refer to the link under the name listed on the left. | 0226-46-9221 | |
| MB7-5 | Maruichi Store | Restrooms; beverages and hot water are available only during business hours. | Hours: 8:00 a.m. to 5:00 p.m. (If we are unavailable, please call the phone number posted on-site); Closed: Irregular holidays | ||
| MB7-4 | Minamisanriku Manabi no Sato Iriyado | Water, restrooms, charging stations, Wi-Fi; lunch available for overnight guests (*) | Reservation required; fee applies; for departures after 8:00 a.m. | 0225-94-2922 | |
| MB7-4 | Minamisanriku YES Workshop | Restroom | Please let a staff member know when you need to use the restroom. | 0226-46-5157 | |
| MB7-4 | Roadside Station San-san Minami-Sanriku | Water stations (inside the food court), restrooms, rest areas, Wi-Fi (available only at the Minamisanriku Portal Center and the Minamisanriku 3/11 Memorial), and luggage storage (available at the Minamisanriku Portal Center for 300 yen) | Closed: January 1 | 0226-25-8903 | |
| MB7-6 | Tamiko’s Ocean Pack | Restroom | 9:00 a.m. to 4:00 p.m. Please let a staff member know when you'd like to use this service. |
女川町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB7-13,MB8-1 | Again Station | Water, Charging, and Tents (Advance notice required. 330 yen. Tent setup is allowed from 5:00 PM until 9:00 AM the following day.): All of the above are marked with ★ | Water Refills and Charging Are Available During Business Hours | 0225-98-7839 | |
| MB7-13,MB8-1 | Ochakko Club (Diamond Head) | Water Supply and Restrooms (during business hours); Tents (advance notice required) | 090-9422-8248 |
石巻市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB9-1 | FUTABA INN | Gas Can Sales | 0225-94-2922 | ||
| MB7-7,MB7-8 | Karaage Kokko-ya | Water, Restrooms, Charging Stations | 090-9207-1317 | ||
| MAP7-10 | Kuwahama Fisherman’s Guesthouse | Water, restrooms, same-day check-in available (call in advance required), shuttle service to the trailhead available for overnight guests, tents (*) | Advance notice required; 500 yen; water and restroom facilities available | 080-1668-0476 | |
| MB8-6 | Minami-so Guesthouse | Water, restroom facilities, charging stations, trash pickup for waste generated during activities and trash you pick up (★), and a discount on lodging fees (★) | Please contact us in advance to make a reservation via Instagram DM (www.instagram.com/mnm_sew/) or by phone at 0225-45-2501. | 0225-45-2501 | |
| MAP7-10 | MORIUMIUS | Water, restrooms, tents (advance notice required) | 0225-25-6506 | ||
| MAP7-12 | Namiita Lab | Water supply, restrooms, charging stations, Wi-Fi, washing machines (for a fee), tents (*), overnight stays (for a fee, *) | Walk-ins are welcome, but please contact us in advance (by phone or email: namiitatikukai@gmail.com). | 0225-98-5145 | |
| MB8-6 | Referral-Only Vacation Rental: Ayukawa House | Water supply, restrooms, charging stations, free rest area, Hikers' Box available; when the owner is present, information and route advice are available; disposal of trash generated during activities and trash you’ve picked up; private lodging (room only) or tent camping available; guests may use the washer and dryer (300 yen); luggage storage available for guests | Check X (@ayukawahouse) for facility availability (please note that we may be away at times). Advance reservations are required for overnight stays (please note that stays may not be available depending on our schedule or occupancy). For reservation inquiries, please contact us via Instagram DM (www.instagram.com/ayukawahouse/) or email (info@mctp.line). | 080-2794-6411 | |
| MB7-8 | Staff Cafeteria & Guesthouse Magaki | Water, charging, Wi-Fi, washer/dryer (300 yen) (All of the above are marked with *) | Please contact us in advance (we may be away) | 090-8788-2965 | |
| MB7-11 | Vacation Rentals m.s.s.books | Water, restrooms, charging stations, Wi-Fi, luggage storage, trash collection, tents (500 yen per person), homestay hiker plan (3,000 yen per person), homestay + transportation (5,000 yen per person and up), etc. (All of the above are marked with *) | Please contact us in advance via Instagram or by phone. | 080-5025-0156 |
東松島市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB9-4 | Agrido Naruse NOBICO · Nobiru Village Farmers’ Market | Restroom | 0225-86-2535 | ||
| MB9-4 | KIBOTCHA | Tent (*) | Advance notice required (fee applies) | 0225-25-7319 |
塩竈市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB9-7 | Pizzeria La Gita | Water, Restrooms, Charging Stations, Luggage Storage (*) | Luggage storage is available Tuesday through Saturday from 7:00 a.m. to 5:30 p.m. On Sundays, it is available until 2:00 p.m. Please contact us by the day before. We are closed on Mondays. *Please note that even during available hours, we may be unable to accommodate your request due to prior commitments or other circumstances. | 022-364-1774 |
多賀城市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB9-8 | Matsushima Kamaboko Honpo Co., Ltd. — Tagajo Factory Direct Store | Drinking water (including ice), restrooms | 022-766-8830 |
仙台市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB9-9 | Coastal Park Center House | Water (please ask a staff member for hot water), Restrooms | 022-288-4021 | ||
| MB9-8 | Seaside Gaia Resort Hotel | Water, restrooms, charging stations, Wi-Fi; guests staying overnight receive a 300-yen discount (*) | If you would like to take advantage of this discount, please make your reservation through the official Gaia Resort website and enter the coupon code “Michinoku Coastal Trail.” (You will be asked to present proof that you are a hiker at check-in.) | 022-766-9735 |
名取市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB9-10,MB10-1 | Jinchu Beef Tongue Stand, Yuriage Main Store | Restroom | 022-302-5840 |
岩沼市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB10-3 | Iwanuma Sheep Village | Water, Restrooms, Charging (all of the above are marked with *) | Admission is limited to visitors (100 yen for elementary school students and older) only | 080-4105-5538 | |
| MB10-3 | Raku Rural Village | Water, Restrooms, Charging Stations, Tents | 0223-22-1728 |
亘理町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB10-5 | Chu-Sei Ryokan | Restroom | 0223-34-1224 | ||
| MB10-5 | Green Up, Inc. | Tent (*) | Reservations must be made by phone | 090-3124-1262 | |
| MB10-4 | Nakajima Inn | Water Break, Rest Break | Accommodations can be booked through Booking.com | 070-3825-5098 |
山元町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB10-7 | casano-va Kasano-ba | Restrooms, Homegrown Vegetables for Sale by the Piece | 090-9743-8616 |
新地町
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB10-9 | Yasuhiro Bonheur, 66 | Water Supply, Restrooms | 0244-62-2721 |
相馬市
| MB Page | Name | Support Services | Details | Location | Phone |
|---|---|---|---|---|---|
| MB10-11 | Funabashiya Confectionery | Water Supply, Restrooms | 0244-35-2784 | ||
| Hamano-Eki Matsukawaura (Soma Reconstruction Citizens’ Market) | Restroom | 0244-32-1585 | |||
| MB10-11 | Hotel Minatoya | Guests staying overnight receive one complimentary drink (★) | 0244-38-8115 | ||
| MB10-11 | Isamiya Study Abroad Inn | Water Supply, Restrooms | 0244-38-8216 | ||
| MB10-11 | sweetrap | Water Supply, Restrooms | 0244-26-5493 | ||
| MB10-11 | Torihisa Butcher Shop | Water Supply, Restrooms | 0244-35-2929 | ||
| MB10-11 | Wada Tourism Strawberry Farm | Restroom | 0244-36-5535 |